SD451
Features
Model : SD451 | For large package dicing |
Square : 300mm x 300mm Circular : ⏀424mm(16inches) | Multi-work(Multi-cut) |
Dual blades type | Basic items : |
Air bearing spindle | BBD (Blade Breakage Detection) |
Spindle Max. RPM : 60,000 rpm | NCS (Non-Contact Setup) |
Blade size : 2” (φ58mm) (opt : 3” ) | Optional items |
Dual camera magnification x 1.5 / x 6.0 | Dressing board unit(Built-In) |
SEGS/GEM |
SPECIFICATION | SD451 | |
Workpiece Size | Circular(Φ425mm) / Square(300mm x 300mm) | |
X | Cutting Range | 450 mm |
Max. Speed | 0.1 ~ 500 or 1000 mm/sec | |
Y1/Y2 |
Cutting Range | 320 mm |
Max. Speed | 0.1 ~ 250 mm/sec | |
Index step | 0.0001 | |
Index positioning accuracy | 0.002/450 | |
Z1/Z2 |
Max. stroke | 40mm |
Max. Speed | 0.1 ~ 85 mm/sec | |
Repeatability accuracy | 0.001 | |
Moving resolution | 0.0001 | |
⏀ | Max. Ratating angle | 380 deg |
Spindle |
Blade Diameter | 2inch (60mm) |
option : 3inch (76mm) | ||
Output | Facing Dual spindles (1.2kw / 1.8kw / 2.4kw) | |
Max. Rotation | Max. 60,000rpm | |
Misc |
Elec. Power supply | AC220V, 3Phase, 50~60Hz |
Power consumption | 6.0 KVA (Max) | |
Air Pressure | 0.55 ~ 0.7 MPa | |
Avg. Air consumption | 105 LPM (0.5MPa) | |
Avg. Clean air consumption | 75 LPM | |
Cutting water pressure | 0.3 ~ 0.5 Mpa | |
Water pressure flow rate | cutting water : 12.0 LPM | |
water curtain : 2.0 LPM | ||
others : 0.6 LPM | ||
Cooling water pressure | 0.3 ~ 0.5 Mpa | |
Cooling water flow rate | 4.0 LPM | |
Exhaust | up to 5.5 ㎥/min | |
Basic items | NCS(Non-Contact Setup) | |
BBD(Blade Breakage Detection) | ||
Dimension (W x D x H) | 1400 x 1390 x 1920(mm) | |
Weight | 1625kg |